Equipment
Dog Fences & Containment
GPS fence collars, radio-boundary wireless fences and buried-wire systems, compared on the figures that decide fit: your property, your dog and what you'll pay over time.
Electronic containment comes in three technologies. GPS fences put the boundary in the collar and need open sky and, usually, a large lot. Wireless fences use an indoor transmitter that creates a circular boundary. In-ground fences follow a buried wire, so they can match any yard shape and stretch to many acres with extra wire.
What decides it
Property size and shape
Most GPS fences want a third to three-quarters of an acre. Wireless fences draw a circle; in-ground wire follows any shape. Try the coverage planner.
Subscription or not
Some GPS fences need a plan to work at all; others treat plans as optional tracking add-ons. Compare them in our no-subscription list.
Battery and charging
GPS collars range from about a day to several days per charge, as stated by their makers. Radio and in-ground collars often last weeks or months.
Your dog's size
Makers set minimum weights and neck sizes, from 5 lb on some radio systems to 25 lb or more on some GPS collars.
Every containment system we cover
| Image | Product | Type | Coverage (maker) | Feedback | Subscription | Price seen |
|---|---|---|---|---|---|---|
| PetSafe Guardian GPS + Tracking Dog Fence Collar PetSafe | GPS fence collar | Not stated | Tone and vibration or 10 levels of static | Required | $199.99 | |
![]() | PetSafe Customizable GPS Dog Fence PetSafe | GPS fence collar | Min. 3/4 acre minimum | Tone, vibration and/or static | None | $199.99 |
![]() | Dogtra GPS FENCE Dogtra | GPS fence collar | Min. At least 3/4 acre | Not stated | None | $199.99 |
![]() | Lilyeel GPS Wireless Fence System Lilyeel | GPS fence collar | Not stated | Not stated | Not stated | $253.99 |
![]() | Dogtra GPS FENCE FIELDGUARD Dogtra | GPS fence collar | Min. 3/4 acre and above | Not stated | None | $429.99 |
| PetSafe Guardian GPS 2.0 Dog Fence + Tracking PetSafe | GPS fence collar | Min. 1/2 acre and larger without dense tree cover | Tone, vibration and 10 levels of static | Required | $449.99 | |
![]() | PetSafe Guardian GPS Dog Fence PetSafe | GPS fence collar | Min. Larger than 3/4 acre | Tone & vibration or 10 levels of static | None | $449.99 |
![]() | Halo Collar 4 Halo | GPS fence collar | Not stated | Sound, vibration and static | Required | $549 |
![]() | Halo Collar 5 Halo | GPS fence collar | Not stated | Sound, vibration and static | Required | $599 |
![]() | SpotOn GPS Dog Fence (Omni Edition) SpotOn | GPS fence collar | Not stated | Not stated | Optional | $899 |
![]() | SpotOn GPS Dog Fence (Nova Edition) SpotOn | GPS fence collar | Min. About 1/3 acre | Not stated | Optional | $999 |
![]() | PetSafe Basic In-Ground Fence System PetSafe | In-ground fence | Up to 5 acres (extra wire) | Tone-only mode and 4 static levels | Not stated | $134.99 |
![]() | PetSafe Classic In-Ground Fence PetSafe | In-ground fence | Up to 5 acres (extra wire) | Tone and vibration plus 7 static levels (8 settings) | Not stated | $174.99 |
![]() | PetSafe In-Ground Fence PetSafe | In-ground fence | Up to 25 acres (extra wire) | 4 static levels plus tone-only mode | Not stated | $204.99 |
![]() | PetSafe Stubborn Dog In-Ground Fence PetSafe | In-ground fence | Up to 25 acres (extra wire) | Tone plus vibration mode and 4 static levels | Not stated | $244.99 |
![]() | PetSafe Rechargeable In-Ground Fence System PetSafe | In-ground fence | Up to 25 acres (extra wire) | Tone-only mode and 4 static levels | Not stated | $264.99 |
![]() | Dogtra E-FENCE 3500 Dogtra | In-ground fence | Up to 40 acres (extra wire) | Not stated | Not stated | $269.99 |
![]() | PetSafe YardMax Rechargeable In-Ground Fence PetSafe | In-ground fence | Up to 5.5 acres (extra wire) | Tone-only mode and 5 static levels | Not stated | $304.99 |
![]() | SportDOG Rechargeable In-Ground Fence System SportDOG | In-ground fence | Up to 100 acres (extra wire) | Not stated | Not stated | $324.99 |
![]() | SportDOG Contain + Train System SportDOG | In-ground fence | Up to 100 acres (extra wire) | Not stated | Not stated | $474.99 |
![]() | PetSafe Pawz Away 2.0 Indoor Wireless Pet Barrier PetSafe | Indoor barrier | 2-12 ft diameter | Tone, vibration and progressive static (Variable Pulse) | Not stated | $104.99 |
![]() | PetSafe Pawz Away 2.0 Outdoor Wireless Pet Barrier PetSafe | Outdoor barrier | 2-16 ft diameter | Tone, vibration and progressive static (Variable Pulse) | Not stated | $134.99 |
![]() | BHCEY Wireless Dog Fence BHCEY | Wireless (radio) fence | Not stated | Not stated | Not stated | $129.99 |
![]() | PetSafe Stay & Play Wireless Fence with Replaceable Battery Collar PetSafe | Wireless (radio) fence | 3/4 acres circle | Tone-only mode and 5 static levels | Not stated | $249.99 |
![]() | Dogtra SMART FENCE Dogtra | Wireless (radio) fence | Not stated | Tone, vibration, stimulation or combinations; 24 levels | None | $279.99 |
![]() | PetSafe Wireless Pet Containment System PetSafe | Wireless (radio) fence | 1/2 acres circle | Tone-only mode and 5 static levels | Not stated | $289.99 |
![]() | PetSafe Stay & Play Compact Wireless Fence PetSafe | Wireless (radio) fence | 3/4 acres circle | Tone-only mode and 5 static levels | Not stated | $324.99 |
![]() | PetSafe Stay & Play Wireless Fence for Stubborn Dogs PetSafe | Wireless (radio) fence | 3/4 acres circle | Tone-only mode and 5 static levels for hard-to-train dogs | Not stated | $344.99 |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices are the price we saw on the date shown on that page.

























