Gear
Carriers, Strollers & Bike Gear
Hard and soft carriers, backpacks, slings, strollers, bike trailers and baskets, compared on size, weight limit and use.
Carriers are for small dogs and short trips: vet visits, flights and errands. Airline-friendly soft carriers must fit under the seat on your airline, so check the airline's own size rules.
Strollers and bike trailers suit older dogs, dogs recovering from injury, and longer outings. Look at the weight limit, wheel size for rough ground, ventilation and how easily the frame folds.
What decides it
Weight limit
Stay well under the listed maximum, especially for slings and backpacks.
Airline travel
Under-seat size limits vary by airline; measure before you fly.
Terrain
Larger, air-filled wheels handle trails and grass better than small plastic wheels.
Ventilation and security
Mesh windows, a tether clip and secure zips matter for anxious dogs.
Every carrier we cover
| Image | Product | Type | Dimensions | Max. dog weight | Material | Price seen |
|---|---|---|---|---|---|---|
![]() | Texsens Bubble Backpack Pet Carrier Texsens | Backpack carrier | 12.6"L x 11.4"W x 16.5"H | 8 kg | PVC, Cloth | $21.79 |
![]() | BEIKOTT Pet Backpack Carrier BEIKOTT | Backpack carrier | 13.9"L x 9.8"W x 16.5"H | 5.9 kg | High Quality Oxford Fabric, Polyester, PU Leather | $22.98 |
![]() | PetAmi Dog Backpack Carrier PetAmi | Backpack carrier | 12.5"L x 10.2"W x 16.3"H | 18 pounds | Polyester | $39.99 |
![]() | PetAmi 4-Way Entry Backpack Carrier PetAmi | Backpack carrier | 14.5"L x 11.5"W x 18"H | 18 pounds | Polyester | $39.99 |
![]() | Kurgo G-Train Pet Carrier Backpack Kurgo | Backpack carrier | 13"L x 10"W x 21"H | 25 pounds | Polyvinyl Chloride (PVC) | $42.99 |
![]() | PETSFIT Dog Backpack Carrier PETSFIT | Backpack carrier | 13.5"L x 12.5"W x 17.5"H | 18 pounds | Polyester | $48.76 |
![]() | K9 Sport Sack Trainer K9 Sport Sack | Backpack carrier | 16.93"L x 11"W x 22"H | 30 pounds | Nylon | $59.95 |
![]() | Lollimeow Pet Rolling Carrier Lollimeow | Backpack carrier | 15.5"L x 11"W x 17"H | 16 pounds | Polyester | $59.99 |
![]() | K9 Sport Sack Air 2 K9 Sport Sack | Backpack carrier | 12"L x 10"W x 3"H | 30 pounds | Polyester | $99.95 |
![]() | Little Chonk Maxine One Dog Backpack Carrier Little Chonk | Backpack carrier | 14.5"L x 5"W x 22.5"H | 50 pounds | Exterior: 95% Polyester, 5% Neoprene, Interior: 100% Polyester, Polyester | $125 |
![]() | K9 Sport Sack Knavigate K9 Sport Sack | Backpack carrier | 14"L x 2"W x 12"H | 40 pounds | Polyester | $199.95 |
![]() | BARKBAY Bicycle Basket Carrier BARKBAY | Bike basket | 10.6"L x 11.4"W x 11.4"H | 15 pounds | Oxford Fabric | $49.99 |
![]() | PetAmi Dog Bike Basket PetAmi | Bike basket | 11"L x 9"W x 10"H | 18 pounds | Polyester | $51.99 |
![]() | BABEYER Soft-Sided Dog Bike Carrier BABEYER | Bike basket | 12"L x 11"W x 11.5"H | 15 pounds | Polyester | $61.99 |
![]() | BABEYER Dog Bike Basket BABEYER | Bike basket | 13.5"L x 10.5"W x 14"H | 15 pounds | Polyester | $62.99 |
![]() | BARKBAY Expandable Bike Basket Carrier BARKBAY | Bike basket | 22"L x 10.5"W x 13.5"H | 11 pounds | Oxford cloth | $65.99 |
![]() | Travelin K9 Pet-Pilot MAX Bike Basket Travelin K9 | Bike basket | 14"L x 11"W x 9.5"H | 22 pounds | Wicker, Steel | $124 |
![]() | VEVOR Dog Bike Trailer VEVOR | Bike trailer | 56.69"L x 28.35"W x 30.67"H | 40 kg | Not stated | $104.41 |
![]() | Sepnine 2-in-1 Pet Bicycle Trailer Sepnine | Bike trailer | 26.8"L x 17.1"W x 20.1"H | 66 pounds | Not stated | $109.99 |
![]() | Aosom Dog Bike Trailer Aosom | Bike trailer | 51.25"L x 28.75"W x 35.5"H | 66 pounds | Not stated | $113.95 |
![]() | TRIXIE Dog Bike Trailer TRIXIE | Bike trailer | 46.1"L x 20.9"W x 23.6"H | 33 pounds | Not stated | $119.81 |
![]() | Schwinn Rascal Bike Pet Trailer Schwinn | Bike trailer | 53.35"L x 25.8"W x 26.4"H | 50 pounds | Not stated | $144.49 |
![]() | Sepnine Dog Bike Trailer Sepnine | Bike trailer | Not stated | 110 pounds | Not stated | $149.99 |
![]() | Retrospec Rover Waggin' Pet Bike Trailer Retrospec | Bike trailer | 30"L x 19"W x 17"H | 50 pounds | Not stated | $159.99 |
![]() | VEVOR 2-in-1 Dog Bike Trailer VEVOR | Bike trailer | Not stated | 45 kg | Not stated | $171 |
![]() | Best Choice Products 2-in-1 Dog Bike Trailer Best Choice Products | Bike trailer | 46"L x 24"W x 38"H | 29.9 kg | Not stated | $199.99 |
![]() | DOGGYHUT Premium XL Pet Bike Trailer DOGGYHUT | Bike trailer | 51.2"L x 29.1"W x 40.2"H | 100 pounds | Not stated | $229.99 |
![]() | DOGGYHUT S-Line XL Pet Bike Trailer DOGGYHUT | Bike trailer | 59.84"L x 28.34"W x 41.33"H | 100 pounds | Not stated | $239.99 |
![]() | Mosago Dog Front Chest Carrier Mosago | Front carrier | 5"L x 3"W x 13"H | Not stated | Nylon | $20.99 |
![]() | WOYYHO Dog Front Carrier Backpack WOYYHO | Front carrier | 14.8"L x 7.5"W x 16"H | 9 pounds | Polyester | $29.22 |
![]() | PetAmi Dog Chest Carrier PetAmi | Front carrier | 13"L x 8"W x 15.5"H | 10 pounds | Polyester | $29.99 |
![]() | Pawaboo Dog Front Carrier Backpack Pawaboo | Front carrier | 8.27"L x 18.11"W x 15.94"H | 14 pounds | Polyester | $33.99 |
![]() | Outward Hound PupPak Dog Front Carrier Outward Hound | Front carrier | 12.5"L x 9"W x 14"H | 20 pounds | Polyester | $41 |
![]() | Spree by MidWest Travel Carrier Spree by MidWest | Hard-sided carrier | 23.55"L x 15.56"W x 15.04"H | 24 pounds | Polypropylene (PP) | $19.75 |
![]() | Amazon Basics 2-Door Top-Load Hard-Sided Pet Carrier Amazon Basics | Hard-sided carrier | 22.83"L x 14.96"W x 12.99"H | 9.07 kg | PP, Iron | $31.87 |
![]() | Petmate Fashion Vari Kennel Petmate | Hard-sided carrier | 19.1"L x 12.6"W x 5.75"H | 10 pounds | Blend | $34.34 |
![]() | Ferplast Atlas Pet Carrier Ferplast | Hard-sided carrier | 18.9"L x 12.8"W x 11.42"H | 10 pounds | Plastic | $34.99 |
![]() | Petmate Pet Porter Kennel Petmate | Hard-sided carrier | 26"L x 18.6"W x 16.5"H | 25 pounds | Blend | $39.99 |
![]() | Petmate Two Door Plastic Pet Kennel Petmate | Hard-sided carrier | 24.05"L x 16.8"W x 14.5"H | 15 pounds | Plastic | $53.95 |
![]() | SportPet Designs Collapsible Pet Carrier SportPet Designs | Hard-sided carrier | 24.5"L x 16.5"W x 16"H | 20 pounds | Metal, Plastic | $60.50 |
![]() | Petmate Large Breeds Dog Kennel Petmate | Hard-sided carrier | 40"L x 27"W x 30"H | 90 pounds | Blend | $136.67 |
![]() | Petmate Vari Kennel Petmate | Hard-sided carrier | 40"L x 27"W x 30"H | 90 pounds | Plastic | $161.95 |
![]() | SportPet Airline Compliant Travel Dog Kennel SportPet | Hard-sided carrier | 39"L x 27"W x 30"H | 90 pounds | Plastic | $230 |
![]() | Sleepypod Atom Carrier Sleepypod | Pet carrier | Not stated | Not stated | Not stated | $139.99 |
![]() | Sleepypod Air Carrier Sleepypod | Pet carrier | Not stated | Not stated | Not stated | $214.99 |
![]() | Sleepypod Mobile Pet Bed (Carrier and Car Seat) Sleepypod | Pet carrier | Not stated | Not stated | Not stated | $224.99 |
![]() | FDJASGY Mesh Pet Sling Carrier FDJASGY | Sling carrier | 16"L x 6"W x 4"H | 10 pounds | Polyester | $20.98 |
![]() | Lukovee Small Pet Sling Lukovee | Sling carrier | Not stated | 9 pounds | Cotton | $24.64 |
![]() | Noah & Paw Dog Sling Carrier Noah & Paw | Sling carrier | 18"L x 10"W x 6.5"H | 20 pounds | Cotton, Metal, Polyester, Polyurethane (PU) | $24.83 |
![]() | SlowTon Padded Dog Carrier Sling SlowTon | Sling carrier | 16.5"L x 11"W x 14"H | 12 pounds | Cotton | $24.95 |
![]() | NATUYA Canvas Pet Sling NATUYA | Sling carrier | 15.75"L x 4.3"W x 10.2"H | 8 pounds | Cotton, canvas | $24.99 |
![]() | Wakytu Dog Sling Carrier Wakytu | Sling carrier | 31.49"L x 4.72"W x 21.65"H | 15 pounds | Nylon | $26.99 |
![]() | PetAmi Dog Sling Carrier PetAmi | Sling carrier | 13.5"L x 6.5"W x 11"H | 10 pounds | Polyester | $27.99 |
![]() | SlowTon Hard-Bottom Dog Sling SlowTon | Sling carrier | 13.5"L x 9.8"W x 3.5"H | 4 kg | Cotton, Nylon | $32.99 |
![]() | SENIOR BUDDAY Sling Carrier (to 20 lb) SENIOR BUDDAY | Sling carrier | 13.3"L x 8"W x 30"H | 20 pounds | Polyester | $36.54 |
![]() | Ownpets Dog Sling with Bottom Support Ownpets | Sling carrier | 13.7"L x 3.93"W x 11.8"H | 20 pounds | Cotton Blend | $37.34 |
![]() | AnccoPlus Small Dog Sling Carrier AnccoPlus | Sling carrier | 22"L x 10"W x 0.5"H | 20 pounds | 5% Spandex, Lining: Polyester 100%, Shell: 95% Cotton | $39.98 |
![]() | Wakytu Airline Approved Soft Pet Carrier Wakytu | Soft-sided carrier | 17.7"L x 11"W x 8.3"H | 13 pounds | Oxford | $22.49 |
![]() | Henkelion Soft-Sided Pet Carrier Henkelion | Soft-sided carrier | 17"L x 11"W x 11"H | 15 pounds | Polyester | $23.48 |
![]() | GOOPAWS Soft-Sided Kennel Carrier GOOPAWS | Soft-sided carrier | 19"L x 11"W x 11"H | 15 pounds | Polyester | $26.59 |
![]() | PetAmi Airline Approved Pet Carrier PetAmi | Soft-sided carrier | 17"L x 10.2"W x 11.2"H | 18 pounds | Polyester | $28.99 |
![]() | GAPZER Small Dog Carrier GAPZER | Soft-sided carrier | 18.1"L x 11.8"W x 11.8"H | 20 pounds | Sturdy 600D Oxford | $29.99 |
![]() | PetAmi Small Dog Purse Carrier PetAmi | Soft-sided carrier | 17"L x 8"W x 11"H | 18 pounds | Polyester | $30.99 |
![]() | Lekereise Top-Expandable Pet Carrier Lekereise | Soft-sided carrier | 17"L x 11"W x 9.5"H | 12 pounds | Polyester | $33.99 |
![]() | top tasta Large Pet Carrier top tasta | Soft-sided carrier | 20"L x 13"W x 13"H | 35 pounds | Polyester | $39.99 |
![]() | ONECUTE Dog Purse Carrier ONECUTE | Soft-sided carrier | 13.6"L x 6.5"W x 10"H | 6 pounds | Cotton | $42.99 |
![]() | Petskd Top-Expandable Pet Carrier Petskd | Soft-sided carrier | 18"L x 11"W x 11"H | 12 pounds | Polyester | $45.08 |
![]() | Pecute Foldable Car Carrier Pecute | Soft-sided carrier | 24"L x 17.7"W x 20.5"H | 15 pounds | Oxford cloth | $47.49 |
![]() | Sherpa Delta Travel Pet Carrier Sherpa | Soft-sided carrier | 18"L x 11"W x 10.5"H | 16 pounds | Polyester | $49.99 |
![]() | MASKEYON Expandable Pet Travel Carrier MASKEYON | Soft-sided carrier | 19.5"L x 12"W x 12"H | 20 pounds | Metal, Steel | $49.99 |
![]() | Lasaviin Dog Purse Carrier Lasaviin | Soft-sided carrier | 16"L x 7"W x 11.5"H | 9.9 pounds | Leather | $49.99 |
![]() | Sherpa Original Deluxe Travel Pet Carrier Sherpa | Soft-sided carrier | 17"L x 11"W x 10.5"H | 16 pounds | Polyester | $52.93 |
![]() | Adriene's Choice Luxury Pet Carrier Adriene's Choice | Soft-sided carrier | 17"L x 8"W x 12"H | 8 pounds | Polyurethane (PU) | $59.99 |
![]() | Petskd Top and Side Expandable Carrier Petskd | Soft-sided carrier | 18"L x 11"W x 11"H | 10 pounds | Metal, Polyester | $60.75 |
![]() | Sherpa Pet Carrier with Spring Wire Frame Sherpa | Soft-sided carrier | 19"L x 11.5"W x 11.75"H | 22 pounds | Polyester | $69.99 |
![]() | Wakytu 2-in-1 Pet Carrier Wakytu | Soft-sided carrier | 35.43"L x 13.77"W x 16.92"H | 8 pounds | 600D Oxford | $71.49 |
![]() | RUFF LIFE Expandable Pet Carrier on Wheels RUFF LIFE | Soft-sided carrier | 18"L x 11"W x 11"H | 25 pounds | Nylon | $99.95 |
![]() | ZENY Foldable Pet Stroller ZENY | Stroller | 29.5"L x 19.2"W x 40.9"H | 33 pounds | 400D Oxford, Stainless Steel, Mesh | $28.99 |
![]() | BestPet 4-Wheel Foldable Pet Stroller BestPet | Stroller | 35"L x 17.9"W x 38.4"H | 25 pounds | Nylon | $42.99 |
![]() | BestPet 3-Wheel Pet Stroller BestPet | Stroller | 29.53"L x 17.72"W x 38.19"H | 11 pounds | Alloy Steel | $44.99 |
![]() | MoNiBloom Pet Stroller MoNiBloom | Stroller | 29"L x 13"W x 40"H | 33 pounds | Polyester | $46.74 |
![]() | Magshion Compact Pet Stroller Magshion | Stroller | 26"L x 18"W x 37.5"H | 22 pounds | Alloy Steel, Polyester | $49.99 |
![]() | Magshion 3-Wheel Pet Stroller Magshion | Stroller | 30"L x 18"W x 40"H | 33 pounds | Alloy Steel, Polyester | $52.24 |
![]() | VIVO 4-Wheel Pet Stroller VIVO | Stroller | 19"L x 19"W x 12"H | 30 pounds | Polyester | $63.99 |
![]() | KMFurnila 3-Wheel Dog Stroller KMFurnila | Stroller | 29.13"L x 17.71"W x 39.37"H | 33 pounds | Metal | $64.27 |
![]() | TRIXIE Foldable Pet Stroller TRIXIE | Stroller | 31.5"L x 18.5"W x 39.4"H | 11 kg | Metal, Nylon, Plastic | $66.99 |
![]() | ROODO Escort 3-Wheel Pet Stroller ROODO | Stroller | 33"L x 18.5"W x 38"H | 30 pounds | Alloy Steel Pipe+Plastic+Polyester fibre | $84.92 |
![]() | ROODO 3-Wheel Jogger Pet Stroller ROODO | Stroller | 33"L x 18.5"W x 38"H | 30 pounds | Polyester fibre | $88.92 |
![]() | Carlson Pet Stroller Carlson | Stroller | 33"L x 18"W x 38"H | 30 pounds | Metal, Mesh, Canvas | $89.99 |
![]() | ROODO 4-Wheel Pet Stroller ROODO | Stroller | 33"L x 18.5"W x 38"H | 30 pounds | Polyester fibre | $98.98 |
![]() | LUODIER Stroller for Medium & Large Dogs (66 lb) LUODIER | Stroller | 23"L x 32"W x 41"H | 66 pounds | Carbon Steel | $99.44 |
![]() | Azaeahom Foldable Pet Stroller Azaeahom | Stroller | 18.11"L x 32.28"W x 38.98"H | 33 pounds | Alloy Steel | $99.99 |
![]() | Bicystar 3-in-1 Pet Stroller Bicystar | Stroller | 33.5"L x 15"W x 40"H | 33 pounds | High Carbon Steel | $99.99 |
![]() | CANINE CANYON Scout Pet Stroller CANINE CANYON | Stroller | Not stated | Not stated | Aluminum | $104.49 |
![]() | GdnWings Pet Stroller GdnWings | Stroller | 33.1"L x 22.4"W x 7.5"H | 40 pounds | Nylon | $104.49 |
![]() | Zoosky 3-in-1 Dog Stroller Zoosky | Stroller | 23"L x 13.8"W x 40.5"H | 35 pounds | Alloy Steel, Carbon Stee4l, Oxford Fiber(polyester), Plastic(Rubber) | $129.99 |
![]() | Bicystar Foldable Dog Stroller Bicystar | Stroller | 32.3"L x 20.7"W x 44.1"H | 35 pounds | Alloy Steel | $149.99 |
![]() | OJCME Dog Stroller for Large Dogs OJCME | Stroller | 23"L x 32"W x 41"H | 132 pounds | Alloy Steel | $151.99 |
![]() | Zoosky Dog Stroller for Large Dogs Zoosky | Stroller | 41.5"L x 25"W x 10"H | 66 pounds | Alloy Steel, Carbon Steel, Oxford Fiber(polyester), Plastic(Rubber) | $159.99 |
![]() | Bicystar Dog Stroller with Detachable Carrier Bicystar | Stroller | 28"L x 20"W x 34"H | 50 pounds | Aluminum,Steel,Oxford Fabric,Rubber | $179.99 |
![]() | PAWZIDEA Double Pet Stroller PAWZIDEA | Stroller | 22.5"L x 17.5"W x 9.8"H | 22.6 kg | Aluminum | $199.99 |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices are the price we saw on the date shown on that page.




































































































